
MITSUBISHI LANCER GSR (2000-2002)
Released in 1999 as a 2000 model, the Lancer GSR got an automatic transmission as standard, all disc brakes, CD player, leather seats, and safety kit including airbags and ABS brakes.
See the overview of this Lancer
See the Generation 7.1 model
| OWNERSHIP DETAILS | GSR |
|---|---|
| Years Available | July 1999-December 2002 |
| ENGINE SPECS | |
| Engine | 4G92 1.6 SOHC 16V I4 |
| Horse power | 124hp @ 6,000rpm |
| Torque | 151Nm @ 5,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,230mm |
| Width | 1,690mm |
| Height | 1,380mm |
| Wheelbase | 2,415mm |
| Curb Weight | 1,040kg |
| Body Style | 2-Door Coupe |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 2 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Springs and Stabilizer Bar |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated Discs |
| Re ar Brakes | Solid Discs |
| Tires | 195/55 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rear Spoiler with LED Third Brake Lamp, Strut Tower Bar, Rear Demister |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Leather |
| Other Interior Features | 60/40 Fold Rear Seats, Cupholders, Center Console |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual |
| Audio System | 1DIN AM/FM/CD |
| Speakers | 6 |
| Steering Wheel Controls | None |
| Alarm | Yes, MMAS Anti-Theft System |
| Keyless Entry | None |
| NOTES | |
| RIVALS |